Thunderstorms will hit parts of Qld and NSW on Monday afternoon as a low pressure trough lingers over eastern Australia.
SITE 58216 (28.6399°S 153.6358°E 95m AMSL), Commenced 1994 ...
SITE 9603 (33.6818°S 115.4026°E 17m AMSL), Commenced 1997 ...
SITE 68228 (34.3692°S 150.9291°E 10m AMSL), Commenced 1988 ...
SITE 250069 (35.4568°S 148.9355°E 883m AMSL), Commenced 2020 ...
SITE 61428 (32.7023°S 151.4881°E 28m AMSL), Commenced 2016 ...
SITE 27038 (16.4231°S 143.1456°E 93m AMSL), Commenced 1966 ...
Europe will experience dynamic weather during the coming week. The first part of the week will feature mild temperatures with ...
This morning, southeast Australia recorded its lowest October minimum temperatures in decades, with minimum temperatures ...
As punters focus on the US for the looming presidential election, meteorologists will be focusing on the tropical waters ...
People of Perth and southwestern WA, prepare for a scorching last few days to round out the month. An extreme run of heat is ...
Snow fell overnight in elevated parts of Tasmania and the alpine areas of Victoria as a cold front whipped through. This was ...