Thunderstorms will hit parts of Qld and NSW on Monday afternoon as a low pressure trough lingers over eastern Australia.
SITE 58216 (28.6399°S 153.6358°E 95m AMSL), Commenced 1994 ...
SITE 9603 (33.6818°S 115.4026°E 17m AMSL), Commenced 1997 ...
SITE 79100 (36.6699°S 142.1733°E 134m AMSL), Commenced 1990 ...
SITE 73017 (34.0824°S 148.3650°E 440m AMSL), Commenced 1890 ...
SITE 34084 (20.0427°S 146.2716°E 290m AMSL), Commenced 1942 ...
SITE 40892 (25.9586°S 152.5753°E 330m AMSL), Commenced 1994 ...
SITE 82122 (36.1167°S 146.1333°E 164m AMSL), Commenced 1889 ...
SITE 61387 (33.2447°S 151.5120°E 12m AMSL), Commenced 1996 ...
SITE 90173 (37.6486°S 142.0636°E 242m AMSL), Commenced 1983 ...
Europe will experience dynamic weather during the coming week. The first part of the week will feature mild temperatures with ...
This morning, southeast Australia recorded its lowest October minimum temperatures in decades, with minimum temperatures ...